VAT 2025 in Africa: Tax rates in 54 countries
To calculate VAT, please select your country (54 countries available).
COUNTRY | GENERAL | REDUCED | SUPER REDUCED | |
---|---|---|---|---|
19% | 9% | |||
14% | 5% | |||
18 % | 9 % | |||
12% | ||||
18 % | 9 % | |||
18% | ||||
19,25 % | 9,75 % | |||
15% | 10% | 5% | ||
19,25 % | 9,75 % | |||
19,25 % | 9,75 % | |||
18 % | 9 % | |||
16 % | ||||
10 % | ||||
14 % | 5 % | |||
15 % | ||||
15% | ||||
15% | ||||
19,25 % | 9,75 % | |||
15% | ||||
12.5% | ||||
18 % | ||||
15% | ||||
18 % | 9 % | |||
16% | ||||
15% | ||||
15% | ||||
15% | ||||
20 % | ||||
16.5% | ||||
18 % | ||||
15% | ||||
16 % | ||||
20% | 10% | 7% | ||
17% | ||||
15% | ||||
18 % | ||||
7.5% | ||||
18 % | ||||
18% | ||||
15% | ||||
18 % | ||||
15% | ||||
18% | ||||
٥٪ | ||||
15% | ||||
10% | ||||
17% | ||||
15% | ||||
18% | ||||
18 % | ||||
19% | 13% | 7% | ||
18% | ||||
16% | ||||
14.5% |
Copyright © 2014 - 2025 Yurkap